DOGE's big total is $215B (see the board). This page answers the next question people ask: which parts of government do the receipts come from? We added up DOGE's own public lists — every contract, grant and lease on DOGE's Wall of Receipts — agency by agency.
| Agency (DOGE's own labels) | Saved | Items |
|---|---|---|
| 1. USAID | $27.98B | 5,514 |
| 2. Department of Health and Human Services | $25.07B | 4,348 |
| 3. Department of Defense | $14.06B | 858 |
| 4. Department of Energy | $10.12B | 760 |
| 5. Department of Air Force | $6.60B | 84 |
| 6. Department of Agriculture | $3.67B | 1,408 |
| 7. Department of the Interior | $3.25B | 691 |
| 8. Department of Treasury | $3.12B | 531 |
| 9. Environmental Protection Agency | $2.56B | 890 |
| 10. Department of State | $1.70B | 3,683 |
| 11. Department of Homeland Security | $1.59B | 607 |
| 12. Department of Commerce | $1.24B | 619 |
| 13. Department of Justice | $1.18B | 446 |
| 14. Department of Veterans Affairs | $898M | 567 |
| 15. Department Of Education | $780M | 171 |
| 16. Housing and Urban Development | $779M | 460 |
| 17. General Services Administration | $771M | 385 |
| 18. Department of Education | $749M | 153 |
| 19. National Science Foundation | $650M | 1,578 |
| 20. Office of Personnel Management | $480M | 99 |
These numbers come only from DOGE's three public lists: contracts (~$61B), grants (~$49B) and leases (~$113M). Added up, the lists come to about $110B — and our own adding of DOGE's lists lands in the same place, which is how we know the lists were read right.
$110B is not the $215B total. The rest of DOGE's total comes from kinds of saving DOGE does not itemize in these lists (asset sales, stopping wrong payments, program and rule changes, fewer workers). So this page ranks the receipts, not the whole claim. Sub-offices appear under DOGE's own labels — that is why, for example, the Air Force and the Navy show separately from the Department of Defense.
Source: DOGE's public API (api.doge.gov), read in full on October 30, 2026 — 13,033 contracts, 15,863 grants and 264 leases with a savings figure each. If DOGE changes its lists, we re-read them and update this page, and the change is noted here.